Your cart is currently empty!
2025 Samsung 55″ Neo QLED 4K Smart TV QN82F
Brightness that adapts automatically to match your content with Direct Full Array. Take in breathtaking color that stays true at any level of brightness with 100% Color Volume with Quantum Dot. A wide range of color, contrast and brightness with Quantum HDR+. Experience smooth action with exceptional motion enhancements with Motion Xcelerator 120Hz.
2 in stock (can be backordered)
Upscale your experience with Samsung Vision AI
Key features at a glance
Samsung Vision AI Companion that enriches your life
Feel the full power of AI in 4K
NQ4 AI Gen2 Processor
This processor uses the power of 20 AI neural networks to optimize picture and sound quality. The result is superb performance, whether you’re streaming OTT services, playing your favourite video games or watching live sports
Boost shows and movies to 4K resolution
4K AI Upscaling
Watch your favourite content in more brilliant detail. Our AI processor can take content and enhance it up to 4K resolution with 20 AI neural networks – all while maintaining sharp and smooth picture quality.
Picture Quality
Experience ultra-fine contrast and extra brightness
Quantum Matrix Technology Core
Quantum Matrix Technology Core precisely controls all Mini LEDs. Concentrated zones of precision-controlled Mini LEDs enable you to enjoy ultra-fine contrast and extra brightness in each scene.
More about Picture Quality
Gaming Experience
Easily discover and access all your games from one scene
Gaming Hub
Your TV has a central hub that organizes games from apps, consoles and cloud platforms in one convenient place. It also offers recommendations based on what you like to play, so you can easily discover new favourites.
More about Gaming Experience
Sound
A next level Dolby Atmos experience
Dolby Atmos®
Enjoy a next-level surround sound experience that immerses you deep inside the action. With Dolby Atmos, it delivers multi-dimensional audio for unbelievably realistic sound.
More about Sound
One UI Tizen
Personalize your screen experience
One UI Tizen
One UI Tizen provides a personalized screen experience. With Samsung Tizen OS, it delivers all the latest innovative Samsung features. Your experience is also secured by Samsung Knox across SmartThings devices. Plus, One UI Tizen will support Tizen OS upgrades for the next 7 years.
Find world-famous galleries in your TV
Art Store
Find your ideal artwork from the world’s leading museums and artists. Discover new art pieces with relevant and timely selections that complement each season, holiday and mood.
More about One UI Tizen
SmartThings
Connect and manage your smart home devices, all from your TV
SmartThings
With a built-in smart hub, your TV can connect and control smart devices — even those requiring Matter and HCA compatibility. You can also get notifications about your devices straight from the screen, including a 3D Map View that shows your entire smart home system at a glance.
More about SmartThings
| Display / Screen Size | 55" |
|---|---|
| Display / Refresh Rate | 120 Hz (Up to 144Hz) |
| Display / Diagonal Screen Size | 54.6" |
| Display / Resolution | 3,840 x 2,160 |
| Video / Picture Engine | NQ4 AI Gen2 Processor |
| Video / HDR (High Dynamic Range) | Neo Quantum HDR |
| Video / Compatible with HDR 10+ | Yes (Adaptive) |
| Video / AI Upscale | 4K AI Upscaling |
| Video / Contrast | Quantum Matrix Technology Core |
| Video / Viewing Angle | Wide Viewing Angle |
| Video / Micro Dimming | Ultimate UHD Dimming |
| Video / Contrast Enhancer | Real Depth Enhancer |
| Video / Motion Technology | Motion Xcelerator 144Hz |
| Video / Smart Calibration | Basic |
| Video / Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Audio / Dolby Atmos | Yes |
| Audio / Adaptive Sound | Adaptive Sound Pro |
| Audio / Object Tracking Sound | OTS Lite |
| Audio / Q-Symphony | Yes |
| Audio / Sound Output (RMS) | 40 W |
| Audio / Speaker Type | 4 CH |
| Audio / 360 Audio | Yes |
| Smart Service / Operating System | Tizen Smart TV |
| Smart Service / Bixby | Yes |
| Smart Service / Far-Field Voice Interaction | Yes |
| Smart Service / Built-in Voice Assistant | Alexa |
| Smart Service / TV Plus | Yes |
| Smart Service / Works with AI Speaker | Alexa, Google Assistant |
| Smart Service / SmartThings Hub/Matter Hub/IoT-Sensor Functionality | Yes |
| Smart Service / Samsung Health | Yes |
| Smart Service / Universal Guide | Yes |
| Smart Feature / Multi Device Experience | Mobile to TV, Sound Mirroring, Tap View, TV initiaite mirroring, TV to Mobile, Wireless TV On |
| Smart Feature / Multi-View | upto 2 videos |
| Smart Feature / Apple AirPlay | Yes |
| Smart Feature / Daily+ | Yes |
| Game Feature / Auto Game Mode (ALLM) | Yes |
| Game Feature / Game Motion Plus | Yes |
| Game Feature / Dynamic Black EQ | Yes |
| Game Feature / VRR | Yes |
| Game Feature / Surround Sound | Yes |
| Game Feature / Super Ultra Wide Game View | Yes |
| Game Feature / Mini Map Zoom | Yes |
| Game Feature / FreeSync | FreeSync Premium Pro |
| Game Feature / HGiG | Yes |
| Game Feature / Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Tuner/Broadcasting / Digital Broadcasting | ATSC/ClearQAM |
| Tuner/Broadcasting / Analog Tuner | Yes |
| Connectivity / HDMI | 4 |
| Connectivity / USB | 2 x USB-A |
| Connectivity / HDMI (High Frame Rate) | 4K144Hz (for HDMI 1/2/3/4) |
| Connectivity / Ethernet (LAN) | Yes |
| Connectivity / Digital Audio Out (Optical) | 1 |
| Connectivity / RF In (Terrestrial/Cable input/Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Connectivity / Ex-Link (RS232) | 1 |
| Connectivity / WiFi | Yes (WiFi5) |
| Audio / Bluetooth Audio | Yes |
| Connectivity / Anynet+ (HDMI-CEC) | Yes |
| Connectivity / HDMI Audio Return Channel | eARC |
| Design / Design | Simple Chamfer |
| Design / Bezel Type | 3 Bezel-less |
| Design / Front Colour | Titan Black |
| Design / Stand | Aero Centre |
| Design / Stand Colour | Titan Black |
| Power & Eco Solution / Eco Sensor | Yes |
| Power & Eco Solution / Power Supply | AC110-120V ~ 50/60Hz |
| Power & Eco Solution / Power Consumption (Max) | 225 W |
| Power & Eco Solution / Power Consumption (Stand-by) | 0.5 W |
| Power & Eco Solution / Power Consumption (Typical) | 175 W |
| Power & Eco Solution / Auto Power Off | Yes |
| Power & Eco Solution / Auto Power Saving | Yes |
| Dimension / Package Size (WxHxD) | 1352 x 813 x 148 mm |
| Dimension / Set Size with Stand (WxHxD) | 1227.6 x 764.0 x 247.4 mm |
| Dimension / Set Size without Stand | 1227.6 x 706.2 x 47.2 mm |
| Dimension / Stand (Basic) (WxD) | 263.9 x 247.4mm |
| Dimension / VESA Spec | 200 x 200 mm |
| Weight / Package Weight | 24.4 kg |
| Weight / Set Weight with Stand | 17.30 kg |
| Weight / Set Weight without Stand | 16.4 kg |
| Accessory / Remote Controller Model | TM2360E |
| Accessory / Optional Stand Compatible (Studio) | Yes |
| Accessory / Mini Wall Mount Compatible | Yes |
| Accessory / User Manual | Yes |
| Accessory / Full Motion Slim Wall Mount Compatible (Y22) | Yes |
| Accessory / SlimFit Cam Compatible | Yes |
| Accessory / Zigbee/Thead Module | Built-in |
| Accessory / Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.
You may also like…
Related products
2025 Samsung 43″ QLED Q8F 4K Vision AI Smart TV
Original price was: $749.99.$699.99Current price is: $699.99.2025 Samsung 43″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,399.99.$1,099.99Current price is: $1,099.99.2025 Samsung 50″ Neo QLED 4K QN90F Vision AI Smart TV
Original price was: $1,899.99.$1,299.99Current price is: $1,299.99.2025 Samsung 50″ QLED Q8F 4K Vision AI Smart TV
Original price was: $799.99.$749.99Current price is: $749.99.2025 Samsung 50″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,699.99.$1,199.99Current price is: $1,199.99.













Reviews
There are no reviews yet.