Your cart is currently empty!
2025 Samsung 75″ Neo QLED 8K QN900F Vision AI Smart TV
Powers the best 8K AI TV experience from Samsung, driving enhanced picture, sound, and experiences. Minimalist, sleek design for a nearly edgeless viewing experience that complements any décor. Access a curated collection of art from the world’s leading galleries, museums and artists. Enjoy peak performance with ultra-smooth visuals, at up to 4K 165Hz.
Available on backorder
It’s your show with Samsung Vision AI
Key features at a glance
Samsung Vision AI – Companion that enriches your life
AI-powered 8K experience for your content
NQ8 AI Gen2 Processor
Powered by 256 AI neural networks, this AI processor enhances your picture and sound to brilliant heights. Enjoy the optimal 8K TV experience, whether you’re streaming OTT services, playing your favorite video games or watching live sports.
Boost shows and movies into an 8K experience
8K AI Upscaling
Watch your favorite content in stunningly realistic detail. Our AI processor takes content and enhances it up to 8K resolution with 256 AI neural networks — enabling sharp, smooth picture quality that makes the details come alive.
Watch clearly without distracting reflections
Glare Free
Our anti-glare technology minimizes reflections from bright environments, such as indoor lighting. Now you can view your screen clearly, without distracting shine getting in the way of your content.

Ultra-fine contrast that brings out every detail in 8K
Quantum Matrix Technology Pro
See more in both the brightest and darkest scenes. Our backlight has precise dimming control over Quantum Mini LEDs, which provide 1.5x more lighting zones than regular Quantum Matrix Technology. This enables ultra-fine contrast that highlights all the details.
More about Picture Quality
Easily discover and access all your games from one screen
Game Hub
Your TV has a central hub that organizes games from apps, consoles and cloud platforms in one convenient place. It also offers recommendations based on what you like to play, so you can easily discover new favourites.
Sound
Personalize your screen experience
One UI Tizen
One UI Tizen provides a personalized screen experience. With Samsung Tizen OS, it delivers all the latest innovative Samsung features. Your experience is also secured by Samsung Knox across SmartThings devices. Plus, One UI Tizen will support Tizen OS upgrades for the next 7 years.

Find world-famous galleries in your TV
Art Store
Find your ideal artwork from the world’s leading museums and artists. Discover new art pieces with relevant and timely selections that complement each season, holiday and mood.
SmartThings
Samsung Daily+
| Display / Screen Size | 75" |
|---|---|
| Display / Refresh Rate | 120Hz (Up to 4K 165Hz) |
| Display / Diagonal Screen Size | 74.5" |
| Display / Resolution | 7,680 x 4,320 |
| Video / Picture Engine | NQ8 AI Gen 2 Processor |
| Video / HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro |
| Video / Compatible with HDR 10+ | Yes (Adaptive / Gaming) |
| Video / AI Upscale | 8K AI Upscaling |
| Video / Contrast | Quantum Matrix Technology Pro |
| Video / Viewing Angle | Ultra Viewing Angle |
| Video / Micro Dimming | Ultimate 8K Dimming Pro |
| Video / Contrast Enhancer | Real Depth Enhancer Pro |
| Video / Motion Technology | Motion Xcelerator 165Hz |
| Video / Smart Calibration | Basic, Professional |
| Video / Filmmaker Mode (FMM) | Yes |
| Audio / Dolby Atmos | Yes |
| Audio / Adaptive Sound | Adaptive Sound Pro |
| Audio / Object Tracking Sound | OTS+ |
| Audio / Q-Symphony | Yes |
| Audio / Sound Output (RMS) | 70 W |
| Audio / Speaker Type | 4.2.2 CH |
| Audio / Multiroom Link | No |
| Audio / Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Audio / 360 Audio | Yes |
| Smart Service / Operating System | Tizen Smart TV |
| Smart Service / Bixby | Yes |
| Smart Service / Far-Field Voice Interaction | Yes |
| Smart Service / Built-in Voice Assistant | Alexa |
| Smart Service / TV Plus | Yes |
| Smart Service / Works with AI Speaker | Alexa, Google Assistant |
| Smart Service / SmartThings Hub/Matter Hub/IoT-Sensor Functionality | Yes |
| Smart Service / Samsung Health | Yes |
| Smart Service / Universal Guide | Yes |
| Smart Feature / Multi Device Experience | Mobile to TV, Sound Mirroring, Tap View, TV initiaite mirroring, TV to Mobile, Wireless TV On |
| Smart Feature / Multi-View | upto 4 videos |
| Smart Feature / Apple AirPlay | Yes |
| Smart Feature / Daily+ | Yes |
| Game Feature / Auto Game Mode (ALLM) | Yes |
| Game Feature / Game Motion Plus | Yes |
| Game Feature / Dynamic Black EQ | Yes |
| Game Feature / VRR | Yes |
| Game Feature / Surround Sound | Yes |
| Game Feature / Super Ultra Wide Game View | Yes |
| Game Feature / Mini Map Zoom | Yes |
| Game Feature / FreeSync | FreeSync Premium Pro |
| Game Feature / HGiG | Yes |
| Game Feature / Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Tuner/Broadcasting / Digital Broadcasting | ATSC/ClearQAM |
| Tuner/Broadcasting / Analog Tuner | Yes |
| Connectivity / HDMI | 4 |
| Connectivity / USB | 2 x USB-A |
| Connectivity / HDMI (High Frame Rate) | 8K 60Hz, 4K165Hz (for HDMI 1/2/3/4) |
| Connectivity / Ethernet (LAN) | Yes |
| Connectivity / Digital Audio Out (Optical) | 1 |
| Connectivity / RF In (Terrestrial/Cable input/Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Connectivity / Ex-Link (RS232) | 1 |
| Connectivity / WiFi | Yes (WiFi6E) |
| Audio / Bluetooth Audio | Yes |
| Connectivity / Anynet+ (HDMI-CEC) | Yes |
| Connectivity / HDMI Audio Return Channel | eARC |
| Design / Design | Metal Chamfered Design |
| Design / Bezel Type | Chamfered Bezel |
| Design / Slim Type | Slim look |
| Design / Front Colour | Titan Black |
| Design / Stand | Round Feet |
| Design / Stand Colour | Titan Black |
| Power & Eco Solution / Eco Sensor | Yes |
| Power & Eco Solution / Power Supply | AC110-120V ~ 50/60Hz |
| Power & Eco Solution / Power Consumption (Max) | 375 W |
| Power & Eco Solution / Power Consumption (Stand-by) | 0.5 W |
| Power & Eco Solution / Power Consumption (Typical) | 327 W |
| Power & Eco Solution / Auto Power Off | Yes |
| Power & Eco Solution / Auto Power Saving | Yes |
| Dimension / Package Size (WxHxD) | 1814 x 1124 x 191 mm |
| Dimension / Set Size with Stand (WxHxD) | 1655.2 x 1018.5 x 283.8 mm |
| Dimension / Set Size without Stand (WxHxD) | 1655.2 x 940.8 x 13.1 mm |
| Dimension / Stand (Basic) (WxD) | 370.0 x 283.8 mm |
| Dimension / VESA Spec | 400 x 300 mm |
| Weight / Package Weight | 54.1 kg |
| Weight / Set Weight with Stand | 40.4 kg |
| Weight / Set Weight without Stand | 30.8 kg |
| Accessory / Remote Controller Model | TM2360E |
| Accessory / Optional Stand Compatible (Studio) | Yes |
| Accessory / Mini Wall Mount Compatible | Yes |
| Accessory / User Manual | Yes |
| Accessory / Full Motion Slim Wall Mount Compatible (Y22) | Yes |
| Accessory / SlimFit Cam Compatible | Yes |
| Accessory / Zigbee/Thead Module | Built-in |
| Accessory / Power Cable | Yes |
| Display / Resolution (Hidden) | 8K |
Only logged in customers who have purchased this product may leave a review.
Related products
2025 Samsung 43″ QLED Q8F 4K Vision AI Smart TV
Original price was: $749.99.$699.99Current price is: $699.99.2025 Samsung 43″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,399.99.$1,099.99Current price is: $1,099.99.2025 Samsung 50″ Neo QLED 4K QN90F Vision AI Smart TV
Original price was: $1,899.99.$1,299.99Current price is: $1,299.99.2025 Samsung 50″ QLED Q8F 4K Vision AI Smart TV
Original price was: $799.99.$749.99Current price is: $749.99.2025 Samsung 50″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,699.99.$1,199.99Current price is: $1,199.99.













Reviews
There are no reviews yet.