Your cart is currently empty!
2025 Samsung 75″ QLED 4K Q7F Vision AI Smart TV
Enjoy your extensive entertainment with Samsung Vision AI Key features at a glance Samsung Vision AI Companion that enriches your life Feel the power of AI in 4K Q4 AI Processor Samsung’s AI processor helps optimize any viewing and sound experience for 4K TVs. Picture Quality A billion shades of colour 100% Colour Volume with […]
3 in stock (can be backordered)
Enjoy your extensive entertainment with Samsung Vision AI
Key features at a glance
Samsung Vision AI
Companion that enriches your life
Feel the power of AI in 4K
Q4 AI Processor
Samsung’s AI processor helps optimize any viewing and sound experience for 4K TVs.
Picture Quality
A billion shades of colour
100% Colour Volume with Quantum Dot
Quantum Dot technology delivers stunning picture quality. With Colour Volume 100%, Quantum Dot takes light and turns it into breathtaking colours that stay true at various levels of brightness.
Gaming Experience
Sound
One UI Tizen

Access 1200+ channels for free
Endless Free Content
Access free channels, including Samsung TV Plus premium channels. Enjoy news, sports, movies, entertainment, music, kids’ shows and more. With new content continuously added, there’s always more to explore.
Your privacy. Secured.
Samsung Knox Security
Your privacy is secure on Samsung TVs. Sensitive data like passwords are protected, connected IoT devices are monitored and malicious apps and sites are automatically blocked. Plus, Samsung’s security team helps keep your TV safe with regular updates.

SmartThings
| Display / Screen Size | 75" |
|---|---|
| Display / Refresh Rate | 60 Hz |
| Display / Diagonal Screen Size | 74.5" |
| Display / Resolution | 3,840 x 2,160 |
| Video / Picture Engine | Q4 AI Processor |
| Video / HDR (High Dynamic Range) | Quantum HDR |
| Video / Compatible with HDR 10+ | Support |
| Video / AI Upscale | 4K AI Upscaling |
| Video / Contrast | Mega Contrast |
| Video / Micro Dimming | Supreme UHD Dimming |
| Video / Contrast Enhancer | Yes |
| Video / Motion Technology | Motion Xcelerator |
| Video / Smart Calibration | Basic |
| Video / Filmmaker Mode (FMM) | Yes |
| Audio / Object Tracking Sound | OTS Lite |
| Audio / Q-Symphony | Yes |
| Audio / Sound Output (RMS) | 20 W |
| Audio / Speaker Type | 2 CH |
| Smart Service / Operating System | Tizen Smart TV |
| Smart Service / Bixby | Yes |
| Smart Service / Built-in Voice Assistant | Alexa |
| Smart Service / TV Plus | Yes |
| Smart Service / Works with AI Speaker | Alexa, Google Assistant |
| Smart Service / SmartThings Hub/Matter Hub/IoT-Sensor Functionality | Yes |
| Smart Service / Samsung Health | Yes |
| Smart Service / Universal Guide | Yes |
| Smart Feature / Multi Device Experience | Mobile to TV, Sound Mirroring, TV initiaite mirroring, Wireless TV On |
| Smart Feature / Multi-View | upto 2 videos |
| Smart Feature / Apple AirPlay | Yes |
| Game Feature / Auto Game Mode (ALLM) | Yes |
| Game Feature / Game Motion Plus | Yes |
| Game Feature / Surround Sound | Yes |
| Game Feature / Mini Map Zoom | Yes |
| Game Feature / Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Tuner/Broadcasting / Digital Broadcasting | ATSC/ClearQAM |
| Tuner/Broadcasting / Analog Tuner | Yes |
| Connectivity / HDMI | 3 |
| Connectivity / USB | 1 x USB-A |
| Connectivity / HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| Connectivity / Ethernet (LAN) | Yes |
| Connectivity / Digital Audio Out (Optical) | 1 |
| Connectivity / RF In (Terrestrial/Cable input/Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Connectivity / WiFi | Yes (WiFi6E) |
| Connectivity / Anynet+ (HDMI-CEC) | Yes |
| Connectivity / HDMI Audio Return Channel | eARC |
| Design / Design | Slim Bezel |
| Design / Bezel Type | 3 Bezel-less |
| Design / Front Colour | Black |
| Design / Stand | Simple |
| Design / Stand Colour | Black |
| Power & Eco Solution / Eco Sensor | Yes |
| Power & Eco Solution / Power Supply | AC110-120V ~ 50/60Hz |
| Power & Eco Solution / Power Consumption (Max) | 200 W |
| Power & Eco Solution / Power Consumption (Stand-by) | 0.5 W |
| Power & Eco Solution / Power Consumption (Typical) | 174 W |
| Power & Eco Solution / Auto Power Off | Yes |
| Power & Eco Solution / Auto Power Saving | Yes |
| Dimension / Package Size (WxHxD) | 1822 x 1100 x 160 mm |
| Dimension / Set Size with Stand (WxHxD) | 1677.5 x 1006.3 x 325 mm |
| Dimension / Set Size without Stand (WxHxD) | 1677.5 x 962.4 x 61.1 mm |
| Dimension / Stand (Basic) (WxD) | 1253.6 x 325 mm |
| Dimension / VESA Spec | 400 x 400 mm |
| Weight / Package Weight | 32 kg |
| Weight / Set Weight with Stand | 25.8 kg |
| Weight / Set Weight without Stand | 25.3 kg |
| Accessory / Remote Controller Model | TM2360E |
| Accessory / Optional Stand Compatible (Studio) | Yes |
| Accessory / Mini Wall Mount Compatible | Yes |
| Accessory / User Manual | Yes |
| Accessory / Full Motion Slim Wall Mount Compatible (Y22) | Yes |
| Accessory / SlimFit Cam Compatible | Yes |
| Accessory / Zigbee/Thead Module | Built-in |
| Accessory / Power Cable | Yes |
| Display / Resolution (Hidden) | 4K |
Only logged in customers who have purchased this product may leave a review.
Related products
2025 Samsung 43″ QLED Q8F 4K Vision AI Smart TV
Original price was: $749.99.$699.99Current price is: $699.99.2025 Samsung 43″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,399.99.$1,099.99Current price is: $1,099.99.2025 Samsung 50″ Neo QLED 4K QN90F Vision AI Smart TV
Original price was: $1,899.99.$1,299.99Current price is: $1,299.99.2025 Samsung 50″ QLED Q8F 4K Vision AI Smart TV
Original price was: $799.99.$749.99Current price is: $749.99.2025 Samsung 50″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,699.99.$1,199.99Current price is: $1,199.99.












Reviews
There are no reviews yet.