Your cart is currently empty!
2025 Samsung 55″ Neo QLED 4K QN90F Vision AI Smart TV
Uses AI to delivers incredible 4K picture and dynamic sound for everything you watch. See content upscaled to impressive 4K, improving your viewing experience no matter what you watch. Get virtually no glare so all you see is the content on screen, even in bright rooms Deeper expanded contrast and powerful brights reveal nuanced details in beautiful 4K clarity. Enjoy peak performance with ultra-smooth visuals, at up to 4K 165Hz.
3 in stock (can be backordered)
The next evolution in 4K realism and contrast
NQ4 AI Gen2 Processor
Feel the power of AI in 4K
Samsung’s AI-powered 4K processor creates one of our best 4K experiences. Our 4K AI upscaling technology powered by 20 AI neural networks transforms content into near-4K picture quality. Our NQ4 AI Gen2 Processor optimizes both picture and sound to deliver a near-4K experience whether you are streaming movies, playing your favourite video games, or watching live sports. With unique technologies such as perceptional colour mapping and OLED brightness booster, NQ4 AI Gen2 Processor presents incredible brightness, colour, contrast and detail.
4K AI Upscaling
Upscale content into a near-4K experience
Our 4K Ai Upscaling technology powered by 20 AI neural networks transforms content into near-4K resolution.
Direct Full Array
Experience an ultra fine contrast with deep blacks and pure whites
Concentrated zones of precision-controlled LEDs display ultra-deep blacks and pure whites.
Samsung Tizen OS
Upscale your entertainment with Samsung Tizen OS
Samsung Tizen OS upscales your entertainment with the latest apps and services including Samsung TV Plus with 200+ free live TV channels and Gaming Hub with cloud gaming services (no console required), Daily+ where you can easily manage your daily activities, and SmartThings where you can control your smart devices from your TV. Samsung Tizen OS secures your privacy and personal information via Samsung Knox Security.
Picture Quality
Gaming Experience
SmartThings
Samsung Daily+
Sound
| Display / Screen Size | 55" |
|---|---|
| Display / Refresh Rate | 120Hz (Up to 4K 165Hz) |
| Display / Diagonal Screen Size | 54.5" |
| Display / Resolution | 3,840 x 2,160 |
| Video / Picture Engine | NQ4 AI Gen3 Processor |
| Video / HDR (High Dynamic Range) | Neo Quantum HDR |
| Video / Compatible with HDR 10+ | Yes (Adaptive / Gaming) |
| Video / AI Upscale | 4K AI Upscaling Pro |
| Video / Contrast | Quantum Matrix Technology Plus |
| Video / Viewing Angle | Wide Viewing Angle |
| Video / Micro Dimming | Ultimate UHD Dimming |
| Video / Contrast Enhancer | Real Depth Enhancer Pro |
| Video / Motion Technology | Motion Xcelerator 165Hz |
| Video / Smart Calibration | Basic, Professional |
| Video / Filmmaker Mode (FMM) | Yes |
| Audio / Dolby Atmos | Yes |
| Audio / Adaptive Sound | Adaptive Sound Pro |
| Audio / Object Tracking Sound | OTS Lite |
| Audio / Q-Symphony | Yes |
| Audio / Sound Output (RMS) | 60 W |
| Audio / Speaker Type | 4.2.2 CH |
| Audio / Multiroom Link | No |
| Audio / Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Audio / 360 Audio | Yes |
| Smart Service / Operating System | Tizen Smart TV |
| Smart Service / Bixby | Yes |
| Smart Service / Far-Field Voice Interaction | Yes |
| Smart Service / Built-in Voice Assistant | Alexa |
| Smart Service / TV Plus | Yes |
| Smart Service / Works with AI Speaker | Alexa, Google Assistant |
| Smart Service / SmartThings Hub/Matter Hub/IoT-Sensor Functionality | Yes |
| Smart Service / Samsung Health | Yes |
| Smart Service / Universal Guide | Yes |
| Smart Feature / Multi Device Experience | Mobile to TV, Sound Mirroring, Tap View, TV initiaite mirroring, TV to Mobile, Wireless TV On |
| Smart Feature / Multi-View | upto 2 videos |
| Smart Feature / Ambient Mode | Ambient Mode+ |
| Smart Feature / Apple AirPlay | Yes |
| Smart Feature / Daily+ | Yes |
| Game Feature / Auto Game Mode (ALLM) | Yes |
| Game Feature / Game Motion Plus | Yes |
| Game Feature / Dynamic Black EQ | Yes |
| Game Feature / VRR | Yes |
| Game Feature / Surround Sound | Yes |
| Game Feature / Super Ultra Wide Game View | Yes |
| Game Feature / Mini Map Zoom | Yes |
| Game Feature / FreeSync | FreeSync Premium Pro |
| Game Feature / HGiG | Yes |
| Game Feature / Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Tuner/Broadcasting / Digital Broadcasting | ATSC/ClearQAM |
| Tuner/Broadcasting / Analog Tuner | Yes |
| Connectivity / HDMI | 4 |
| Connectivity / USB | 2 x USB-A |
| Connectivity / HDMI (High Frame Rate) | 4K 165Hz (for HDMI 1/2/3/4) |
| Connectivity / Ethernet (LAN) | Yes |
| Connectivity / Digital Audio Out (Optical) | 1 |
| Connectivity / RF In (Terrestrial/Cable input/Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Connectivity / Ex-Link (RS232) | 1 |
| Connectivity / WiFi | Yes (WiFi5) |
| Audio / Bluetooth Audio | Yes |
| Connectivity / Anynet+ (HDMI-CEC) | Yes |
| Connectivity / HDMI Audio Return Channel | eARC |
| Design / Design | Neo Slim |
| Design / Bezel Type | 3 Bezel-less |
| Design / Slim Type | Slim look |
| Design / Front Colour | Titan Black |
| Design / Stand | Sharp neck hexagon |
| Design / Stand Colour | Titan Black |
| Power & Eco Solution / Eco Sensor | Yes |
| Power & Eco Solution / Power Supply | AC110-120V ~ 50/60Hz |
| Power & Eco Solution / Power Consumption (Max) | 215 W |
| Power & Eco Solution / Power Consumption (Stand-by) | 0.5 W |
| Power & Eco Solution / Power Consumption (Typical) | 116 W |
| Power & Eco Solution / Auto Power Off | Yes |
| Power & Eco Solution / Auto Power Saving | Yes |
| Dimension / Package Size (WxHxD) | 1447.8 x 825.5 x 170.2 mm |
| Dimension / Set Size with Stand (WxHxD) | 1226.8 x 767.1 x 236.2 mm |
| Dimension / Set Size without Stand (WxHxD) | 1226.8 x 706.1 x 27.94 mm |
| Dimension / Stand (Basic) (WxD) | 388.6 x 236.2 mm |
| Dimension / VESA Spec | 200 x 200 mm |
| Weight / Package Weight | 26.2 kg |
| Weight / Set Weight with Stand | 20.6 kg |
| Weight / Set Weight without Stand | 17.7 kg |
| Accessory / Remote Controller Model | TM2360E |
| Accessory / Optional Stand Compatible (Studio) | Yes |
| Accessory / Mini Wall Mount Compatible | Yes |
| Accessory / User Manual | Yes |
| Accessory / Full Motion Slim Wall Mount Compatible (Y22) | Yes |
| Accessory / SlimFit Cam Compatible | Yes |
| Accessory / Zigbee/Thead Module | Built-in |
| Accessory / Power Cable | Yes |
| Display / Resolution (Hidden) | 4K |
Only logged in customers who have purchased this product may leave a review.
Related products
2025 Samsung 43″ QLED Q8F 4K Vision AI Smart TV
Original price was: $749.99.$699.99Current price is: $699.99.2025 Samsung 43″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,399.99.$1,099.99Current price is: $1,099.99.2025 Samsung 50″ Neo QLED 4K QN90F Vision AI Smart TV
Original price was: $1,899.99.$1,299.99Current price is: $1,299.99.2025 Samsung 50″ QLED Q8F 4K Vision AI Smart TV
Original price was: $799.99.$749.99Current price is: $749.99.2025 Samsung 50″ The Frame QLED 4K Vision AI Smart TV LS03FA
Original price was: $1,699.99.$1,199.99Current price is: $1,199.99.












Reviews
There are no reviews yet.