| Form Factor | 1U Rack-mount |
|---|
| server_processor | | Model | TDP | Cores/Threads | Core Speed | Cache | Max Memory Speed |
|---|
| AMD Epyc™ 9355 | 210W | 32 / 64 | 3 GHz / 4.4 GHz | 128 MB | 6400 MHz |
|
|---|
| Chipset | Not applicable (platform controller hub functions are integrated into the processor) |
|---|
| Memory | 12 DIMM slots. The processor has 12 memory channels, with 1 DIMM per channel (DPC). Lenovo TruDDR5 RDIMMs, 3DS RDIMMs, and 9×4 RDIMMs are supported. Memory speeds up to 6400 MHz with 5th Gen AMD EPYC processors. |
|---|
| Memory Protection | ECC, SDDC, Patrol/Demand Scrubbing, Bounded Fault, DRAM Address Command Parity with Replay, DRAM Uncorrected ECC Error Retry, On-die ECC, ECC Error Check and Scrub (ECS), Post Package Repair |
|---|
| Memory maximums | Up to 3TB with 12x 256GB 3DS RDIMMs |
|---|
| Drive Bays | Up to 12x 2.5-inch hot-swap drive bays:
Front bays can be one of the following:
4x 2.5-inch hot-swap SAS/SATA or NVMe
8x 2.5-inch hot-swap SAS/SATA
10x 2.5-inch hot-swap SAS/SATA, AnyBay or NVMe, or combinations
16x E1.S hot-swap EDSFF NVMe
Rear can be one of the following:
2x 2.5-inch hot-swap SAS/SATA bays
2x 2.5-inch hot-swap NVMe bays
2x 7mm 2.5-inch hot-swap SATA bays
2x 7mm 2.5-inch hot-swap NVMe bays
Internal M.2 module supporting up to two M.2 drives, for OS boot and drive storage support
Note: The SR635 V3 does not offer 3.5-inch drive bays. |
|---|
| Maximum internal storage | 2.5-inch drives:
368.64TB using 12x 30.72TB 2.5-inch SAS/SATA SSDs
737.28TB using 12x 61.44TB 2.5-inch NVMe SSDs
28.8TB using 12x 2.4TB 2.5-inch HDDs
7.68TB using 2x 3.84TB 7mm SSDs
EDSFF drives
122.88TB using 16x 7.68TB E1.S EDSFF NVMe SSDs |
|---|
| Storage Controller | | Model | JBOD | Hardware RAID Levels | Slots Supported | Maximum Supported |
|---|
| ThinkSystem RAID 545-8i PCIe Gen4 12Gb | Yes | 0, 1, 10 | 1 | 1 | | ThinkSystem RAID 540-16i PCIe Gen4 12Gb | YES | 0, 1, 10 | 1 | 1 | | ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb | Yes | 0, 1, 10, 5, 50, 6, 60 | 1 | 1 | | ThinkSystem RAID 940-16i 4GB Flash PCIe Gen4 12Gb | Yes | 0, 1, 10, 5 50, 6, 60 | 1 | 1 | | ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb | Yes | 0, 1, 10, 5, 50, 6, 60 | 1 | 1 | | ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb | Yes | 0, 1, 10, 5, 50, 6, 60 | 1 | 1 |
|
|---|
| Optical drive | No internal optical drive |
|---|
| Network interfaces | Dedicated OCP 3.0 SFF slot with PCIe 5.0 x16 host interface, either at the rear of the server (rear-accessible) or the front of the server (front-accessible). Supports a variety of 2-port and 4-port adapters with 1GbE, 10GbE and 25GbE network connectivity. One port can optionally be shared with the XClarity Controller 2 (XCC2) management processor for Wake-on-LAN and NC-SI support. Additional PCIe network adapters supported in PCIe slots |
|---|
| PCI expansion slots | Up to 5x PCIe slots:
Rear: Up to 3x PCIe slots plus a slot dedicated to an OCP adapter. Slot availability is based on riser selection and rear drive bay selection.
Front: Two PCIe slots plus a slot dedicated to an OCP adapter. Front OCP slot is mutually exclusive with rear OCP slot.
Four choices for rear-access slots:
3x PCIe x16 low-profile slots
1x PCIe x16 full-height half-length slot + 1x PCIe x16 low-profile slot
1x PCIe x16 low-profile slot (also supports 2x rear 2.5-inch drive bays)
2x PCIe x16 low-profile slot (also supports 2x rear 7mm 2.5-inch drive bays)
For 2.5-inch front drive configurations, the server supports the installation of a CFF RAID adapter or HBA in a dedicated area that does not consume any of the PCIe slots.
PCIe slots at the front of the server:
OCP slot (mutually exclusive with rear OCP slot)
1x PCIe x16 full-height half-length slot + 1x PCIe x16 low-profile slot |
|---|
| Ports | Front: 1x USB 3.1 G1 (5 Gb/s) port, 1x USB 2.0 port (also for XCC local management), External diagnostics port, optional VGA port.
Rear: 3x USB 3.1 G1 (5 Gb/s) ports, 1x VGA video port, 1x RJ-45 1GbE systems management port for XCC remote management. Optional 2nd XCC remote management port (installs in OCP slot). Optional DB-9 COM serial port (installs in slot 3).
Internal: 1x USB 3.1 G1 (5 Gb/s) connector for operating system or license key purposes. |
|---|
| Cooling | Up to 7x N+1 redundant hot swap 40 mm fans, configuration dependent. One fan integrated in each power supply. For high-performance CPUs, the SR635 V3 also offers a closed-loop liquid-cooled heatsink design to more effectively remove heat from the processors. For customers with water infrastructure in their data center, the SR635 V3 also offers Lenovo Neptune Core open-loop water cooling for efficient heat removal. |
|---|
| Power supply | Up to two hot-swap redundant AC power supplies, 80 PLUS Platinum or 80 PLUS Titanium certification. 750 W, 1100 W and 1800 W AC options, supporting 220 V AC. 750 W and 1100 W options also support 110V input supply. In China only, all power supply options support 240 V DC. Also available is a 1100W power supply with a -48V DC input. |
|---|
| Hot-swap parts | Hard drives
Hot-swap power supplies
Fans |
|---|
| Systems management | Operator panel with status LEDs. Optional External Diagnostics Handset with LCD display. Models with 8x 2.5-inch front drive bays can optionally support an Integrated Diagnostics Panel. XClarity Controller 2 (XCC2) embedded management based on the ASPEED AST2600 baseboard management controller (BMC). Dedicated rear Ethernet port for XCC2 remote access for management. Optional 2nd redundant XCC2 remote port supported, installs in the OCP slot. XClarity One for centralized infrastructure management, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management. Optional XCC Platinum to enable remote control functions and other features |
|---|
| Security features | Chassis intrusion switch, Power-on password, administrator’s password, Root of Trust module supporting TPM 2.0 and Platform Firmware Resiliency (PFR). Optional lockable front security bezel |
|---|
| Video | Embedded video graphics with 16 MB memory with 2D hardware accelerator, integrated into the XClarity Controller. Maximum resolution is 1920×1200 32bpp at 60Hz |
|---|
| Operating systems supported | Microsoft Windows Server
Microsoft Windows 11
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESXi |
|---|
| Dimensions | 440 x 43 x 773 mm |
|---|
| Weight | Maximum: 20.2 kg |
|---|