Perfect for high performers and multitaskers, the Lenovo ThinkVision P27h-30 Monitor is simply brilliant any which way you look at it. Its 27-inch 2560 x 1440 QHD resolution IPS display provides sharp, precise images with wide-viewing angles. Its 4-side borderless design gives you a sleek, large screen with an excellent contrast ratio. The ThinkVision P27h-30 makes for a dynamic, vibrant visual experience and offers 99% sRGB, 95% DCI-P3 and 99% BT.709; together with Avg. Delta E<2 color accuracy. Not just that, the monitor also supports HDR10 for enhanced viewing experiences. Features like the Natural Low Blue Light technology and a fully adjustable stand help you get a relaxed ergonomics and a strain-free viewing experience without color distortion. Its one-cable connectivity gives you an efficient USB-C docking station-based clutter-free system. It allows you to multitask by seamlessly plugging in multiple devices, including multiple screens with daisy chain (DP output), ethernet connectivity, power charging (up to 100W) and more, in addition to boosting productivity with PiP (picture in picture), PbP (picture by picture) and KVM (keyboard, video, mouse) switch. Further, it is TCO 9.0 certified and is boxed using paper with pulp cushion. Making this monitor as environment conscious as you are. A brilliant performer and an effortless multitasker, the ThinkVision P27h-30 monitor is just like you, in more ways than one.
Lenovo ThinkVision 27 inch Monitor – P27h-30
$740.99
- 27″ QHD (2560 x 1440) 4-side Near-edgeless display
- Eye-caring display with Natural Low Blue Light
- 95% DCI-P3, 99% sRGB with factory calibrated accuracy
- Daisy chain capability
- Built-in RJ45
- Ergonomic stand
Display / Display Size | 27" |
---|---|
Display / Viewing Area | 596.7 x 335.7 mm |
Display / Panel Type | In-Plane Switching |
Display / Backlight | WLED |
Display / Aspect Ratio | 16:9 |
Display / Resolution | 2560 x 1440 |
Display / Pixel Pitch | 0.233 x 0.233 mm |
Display / Dot/Pixel Per Inch | 109 dpi |
Display / Viewing Angle | 178° / 178° |
Display / Response Time | 4ms (Extreme Mode), 6ms (Typical mode) |
Display / Colour Support | 1.07 Billion |
Display / Refresh Rate | 60Hz |
Display / Brightness | 350 cd/m2 |
Display / Contrast Ratio | 1000:1 |
Display / Colour Gamut | 99% sRGB |
Display / Surface Treatment | Anti-glare, Hard Coating (3H) |
Display / Curvature | None |
Display / Camera | Modular Camera Support |
Display / Microphone | None |
Display / Speakers | Modular Speaker Support |
Display / Power Consumption (Typical / Maximum) | 22W / 180W |
Display / Power Adapter | Integrated |
Display / Touchscreen | None |
Design / Stand | Height Adjust, Swivel, Tilt |
Design / Colour | Raven Black |
Design / Side Bezel Width | 2 mm |
Design / Dimensions with Stand (HxWxD) | 535.3 x 611.9 x 204.5 mm |
Design / Weight (including Stand) | 7.0 kg |
Design / Mounting | Supports VESA mount 100mm |
Connectivity / USB Port | 1x USB-B 3.2 Gen 1 (upstream), 1x USB-C 3.2 Gen 1 (DP 1.5 Alt Mode, USB upstream), 1x USB-C 3.2 Gen 1 (USB downstream), 4x USB 3.2 Gen 1 |
Connectivity / Video Connector | 1x DP 1.4, 1x DP Out, 1x HDMI 2.1 TMDS, 1x USB-C 3.2 Gen 1 (DP 1.4 Alt Mode) |
Connectivity / Network | 1x RJ45, Ethernet (10M/100M/1000M) |
Warranty / Base Warranty | 3-year |
Reviews
There are no reviews yet.